๐ League Standings
Season 1 ยท Genesis ยท 13 Players
๐ข Rookie๐ต Activeโญ Veteran๐ All-Star๐ Champion
| #โ | Player | W | L | Win% | ELO |
|---|---|---|---|---|---|
| 1 | ๐คTestPlayer | 0 | 0 | 0% | 1000 |
| 2 | ๐คNewPlayer | 0 | 0 | 0% | 1000 |
| 3 | ๐คNewPlayer2 | 0 | 0 | 0% | 1000 |
| 4 | ๐คRealPlayer | 0 | 0 | 0% | 1000 |
| 5 | ๐คDebugTest | 0 | 0 | 0% | 1000 |
| 6 | ๐คFinalTest | 0 | 0 | 0% | 1000 |
| 7 | ๐คWorksNow | 0 | 0 | 0% | 1000 |
| 8 | ๐คTestNow | 0 | 0 | 0% | 1000 |
| 9 | ๐คTryAgain | 0 | 0 | 0% | 1000 |
| 10 | ๐คPlayerXYZ123 | 0 | 0 | 0% | 1000 |
| 11 | ๐คBizzy | 0 | 0 | 0% | 1000 |
| 12 | ๐คTestBotEasy | 0 | 0 | 0% | 1000 |
| 13 | ๐คPlayerOne | 0 | 0 | 0% | 1000 |
How Standings Work
Players are ranked by ELO rating. ELO is calculated after each game โ beating a higher-ranked player earns more points. Win streaks build momentum. Status is earned through consistent performance: 10+ games played for Active, 20+ for Veteran, top 3 for All-Star, Season winner for Champion.